Digital Solutions Agency
MIME Type Lookup
Interactive searchable reference of MIME types, file extensions, and HTTP Content-Type header definitions.
| Extension | MIME / Content-Type | Description | Action |
|---|---|---|---|
| .json | application/json | JavaScript Object Notation (JSON) format | |
| application/pdf | Adobe Portable Document Format (PDF) | ||
| .zip | application/zip | ZIP archive compressed file | |
| .gz | application/gzip | GZip compressed archive | |
| .xml | application/xml | Extensible Markup Language (XML) | |
| .wasm | application/wasm | WebAssembly binary format | |
| .tar | application/x-tar | Tape Archive (TAR) file | |
| .bin | application/octet-stream | Arbitrary binary data stream | |
| .doc | application/msword | Microsoft Word document | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Word (OpenXML) document | |
| .xls | application/vnd.ms-excel | Microsoft Excel spreadsheet | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Excel (OpenXML) spreadsheet | |
| .ppt | application/vnd.ms-powerpoint | Microsoft PowerPoint presentation | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft PowerPoint (OpenXML) presentation | |
| .rtf | application/rtf | Rich Text Format | |
| .html | text/html | HyperText Markup Language (HTML) | |
| .css | text/css | Cascading Style Sheets (CSS) | |
| .js | text/javascript | JavaScript source file | |
| .mjs | text/javascript | JavaScript ES Module | |
| .csv | text/csv | Comma-Separated Values (CSV) | |
| .txt | text/plain | Plain text document | |
| .md | text/markdown | Markdown structured text | |
| .tsv | text/tab-separated-values | Tab-Separated Values | |
| .png | image/png | Portable Network Graphics (PNG) | |
| .jpg | image/jpeg | JPEG image | |
| .jpeg | image/jpeg | JPEG image | |
| .webp | image/webp | WebP modern image format | |
| .svg | image/svg+xml | Scalable Vector Graphics (SVG) | |
| .gif | image/gif | Graphics Interchange Format (GIF) | |
| .avif | image/avif | AV1 Image File Format | |
| .ico | image/vnd.microsoft.icon | Windows Icon (Favicon) | |
| .bmp | image/bmp | Bitmap Image | |
| .tiff | image/tiff | Tagged Image File Format | |
| .mp3 | audio/mpeg | MP3 audio | |
| .wav | audio/wav | Waveform Audio File Format | |
| .ogg | audio/ogg | Ogg Vorbis audio | |
| .aac | audio/aac | Advanced Audio Coding | |
| .flac | audio/flac | Free Lossless Audio Codec | |
| .m4a | audio/mp4 | MPEG-4 audio container | |
| .mp4 | video/mp4 | MPEG-4 video | |
| .webm | video/webm | WebM open media video | |
| .ogv | video/ogg | Ogg Video | |
| .mov | video/quicktime | Apple QuickTime video | |
| .avi | video/x-msvideo | Audio Video Interleave (AVI) | |
| .mkv | video/x-matroska | Matroska Multimedia Video | |
| .woff | font/woff | Web Open Font Format 1.0 | |
| .woff2 | font/woff2 | Web Open Font Format 2.0 | |
| .ttf | font/ttf | TrueType Font | |
| .otf | font/otf | OpenType Font | |
| .eot | application/vnd.ms-fontobject | Embedded OpenType Font |
How to use this tool
Search by Extension or MIME
Type an extension (e.g., .webp, .json, .pdf) or a MIME string (e.g., application/json) in the search box.
Filter by Category
Click category tabs (Web, Documents, Images, Audio, Video, Archives) to browse types.
Copy Content-Type
Click the copy button next to any MIME type to grab the exact string for your HTTP response headers or HTML accept attributes.
Related Tools
Other utilities you might find helpful for your workflow
Text Case Converter
Instantly transform text between UPPERCASE, lowercase, Title Case, Sentence case, and Capitalize Each Word.
Word & Character Counter
Real-time count of words, characters, characters without spaces, sentences, paragraphs, and reading time.
Text Cleaner
Strip redundant whitespace, collapse multiple spaces, remove blank lines, trim lines, and normalize line endings.